Estimated Ready Mixed Concrete Production By State
2005 U.S. Ready Mixed Concrete Production 455,876,000 cubic yards     Return
        348,563,000 cubic meters    
State Cubic Yards Percent of Total Change from 2004 State Cubic Yards Percent of Total Change from 2004
Alabama 6,385,000 1.4% 5.8% Nebraska 5,020,000 1.1% 4.5%
Alaska 637,000 0.1% -0.7% Nevada 9,559,000 2.1% 9.2%
Arizona 17,161,000 3.8% 13.4% New Hampshire 841,000 0.2% 3.8%
Arkansas 4,434,000 1.0% 2.9% New Jersey 7,215,000 1.6% -3.5%
California 56,296,000 12.3% 7.7% New Mexico 3,309,000 0.7% -4.1%
Colorado 9,515,000 2.1% 6.1% New York 11,580,000 2.5% -2.6%
Connecticut 2,936,000 0.6% -3.5% North Carolina 10,766,000 2.4% 6.8%
Delaware 765,000 0.2% 15.0% North Dakota 1,318,000 0.3% -10.8%
Dist. of Columbia 755,000 0.2% 7.6% Ohio 14,307,000 3.1% -2.6%
Florida 41,326,000 9.1% 16.0% Oklahoma 5,900,000 1.3% 11.3%
Georgia 16,219,000 3.6% 7.4% Oregon 4,544,000 1.0% 10.5%
Hawaii 1,583,000 0.3% 13.5% Pennsylvania 12,162,000 2.7% -2.6%
Idaho 2,600,000 0.6% 3.3% Puerto Rico 6,831,000 1.5% -1.0%
Illinois 15,129,000 3.3% 3.3% Rhode Island 690,000 0.2% 5.7%
Indiana 8,017,000 1.8% -2.5% South Carolina 6,555,000 1.4% 2.4%
Iowa 7,116,000 1.6% 5.1% South Dakota 1,799,000 0.4% -4.4%
Kansas 5,647,000 1.2% 0.1% Tennessee 7,861,000 1.7% 14.1%
Kentucky 5,458,000 1.2% 6.5% Texas 53,321,000 11.7% 10.8%
Louisiana 7,168,000 1.6% 3.6% Utah 5,663,000 1.2% 12.2%
Maine 860,000 0.2% 0.1% Vermont 475,000 0.1% -10.1%
Maryland 5,761,000 1.3% 1.7% Virginia 9,795,000 2.1% 7.6%
Massachusetts 4,563,000 1.0% -6.0% Washington 8,223,000 1.8% 7.1%
Michigan 10,749,000 2.4% -7.9% West Virginia 1,882,000 0.4% 4.8%
Minnesota 7,472,000 1.6% -2.1% Wisconsin 8,649,000 1.9% 1.1%
Mississippi 3,935,000 0.9% 9.9% Wyoming 1,759,000 0.4% 3.5%
Missouri 10,407,000 2.3% 8.0% Other 1,559,000 0.3% -13.9%
Montana 1,397,000 0.3% -6.5%        
Link to individual state production trends