Estimated Ready Mixed Concrete Production
Arizona US Percent of US Back to State Production
     
1996 9,243,000 329,390,000 2.8%
1997 9,418,000 348,398,000 2.7%
1998 10,741,000 372,033,000 2.9%
1999 11,754,000 390,658,000 3.0%
2000 11,889,000 395,614,000 3.0%
2001 12,039,000 406,091,000 3.0%
2002 12,100,000 390,301,000 3.1%
2003 13,258,000 404,333,000 3.3%
2004 15,127,000 431,498,000 3.5%
2005 17,161,000 455,876,000 3.8%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland