Estimated Ready Mixed Concrete Production
Connecticut US Percent of US Back to State Production
     
1996 2,402,000 329,390,000 0.7%
1997 2,534,000 348,398,000 0.7%
1998 2,761,000 372,033,000 0.7%
1999 2,885,000 390,658,000 0.7%
2000 3,078,000 395,614,000 0.8%
2001 2,984,000 406,091,000 0.7%
2002 2,742,000 390,301,000 0.7%
2003 2,781,000 404,333,000 0.7%
2004 3,043,000 431,498,000 0.7%
2005 2,936,000 455,876,000 0.6%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland