Estimated Ready Mixed Concrete Production
Hawaii US Percent of US Back to State Production
     
1996 1,149,000 329,390,000 0.3%
1997 923,000 348,398,000 0.3%
1998 943,000 372,033,000 0.3%
1999 923,000 390,658,000 0.2%
2000 1,060,000 395,614,000 0.3%
2001 1,030,000 406,091,000 0.3%
2002 1,147,000 390,301,000 0.3%
2003 1,250,000 404,333,000 0.3%
2004 1,395,000 431,498,000 0.3%
2005 1,583,000 455,876,000 0.3%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland