Estimated Ready Mixed Concrete Production
Idaho US Percent of US Back to State Production
     
1996 1,648,000 329,390,000 0.5%
1997 1,739,000 348,398,000 0.5%
1998 1,792,000 372,033,000 0.5%
1999 1,972,000 390,658,000 0.5%
2000 2,049,000 395,614,000 0.5%
2001 2,087,000 406,091,000 0.5%
2002 2,082,000 390,301,000 0.5%
2003 2,169,000 404,333,000 0.5%
2004 2,517,000 431,498,000 0.6%
2005 2,600,000 455,876,000 0.6%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland