Estimated Ready Mixed Concrete Production
Illinois US Percent of US Back to State Production
     
1996 12,792,000 329,390,000 3.9%
1997 12,935,000 348,398,000 3.7%
1998 13,393,000 372,033,000 3.6%
1999 14,363,000 390,658,000 3.7%
2000 14,093,000 395,614,000 3.6%
2001 15,294,000 406,091,000 3.8%
2002 15,100,000 390,301,000 3.9%
2003 14,661,000 404,333,000 3.6%
2004 14,649,000 431,498,000 3.4%
2005 15,129,000 455,876,000 3.3%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland