Estimated Ready Mixed Concrete Production
Iowa US Percent of US Back to State Production
     
1996 5,883,000 329,390,000 1.8%
1997 6,391,000 348,398,000 1.8%
1998 6,463,000 372,033,000 1.7%
1999 6,487,000 390,658,000 1.7%
2000 6,283,000 395,614,000 1.6%
2001 6,240,000 406,091,000 1.5%
2002 6,373,000 390,301,000 1.6%
2003 6,310,000 404,333,000 1.6%
2004 6,769,000 431,498,000 1.6%
2005 7,116,000 455,876,000 1.6%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland