Estimated Ready Mixed Concrete Production
Nevada US Percent of US Back to State Production
     
1996 6,624,000 329,390,000 2.0%
1997 6,977,000 348,398,000 2.0%
1998 7,162,000 372,033,000 1.9%
1999 6,777,000 390,658,000 1.7%
2000 7,214,000 395,614,000 1.8%
2001 7,140,000 406,091,000 1.8%
2002 6,772,000 390,301,000 1.7%
2003 7,443,000 404,333,000 1.8%
2004 8,753,000 431,498,000 2.0%
2005 9,559,000 455,876,000 2.1%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland