Estimated Ready Mixed Concrete Production
New Jersey US Percent of US Back to State Production
     
1996 5,404,000 329,390,000 1.6%
1997 6,245,000 348,398,000 1.8%
1998 7,225,000 372,033,000 1.9%
1999 6,748,000 390,658,000 1.7%
2000 7,037,000 395,614,000 1.8%
2001 7,602,000 406,091,000 1.9%
2002 7,256,000 390,301,000 1.9%
2003 6,928,000 404,333,000 1.7%
2004 7,480,000 431,498,000 1.7%
2005 7,215,000 455,876,000 1.6%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland