Estimated Ready Mixed Concrete Production
New Mexico US Percent of US Back to State Production
     
1996 2,745,000 329,390,000 0.8%
1997 2,714,000 348,398,000 0.8%
1998 2,690,000 372,033,000 0.7%
1999 2,854,000 390,658,000 0.7%
2000 3,053,000 395,614,000 0.8%
2001 3,289,000 406,091,000 0.8%
2002 3,030,000 390,301,000 0.8%
2003 2,986,000 404,333,000 0.7%
2004 3,452,000 431,498,000 0.8%
2005 3,309,000 455,876,000 0.7%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland