Estimated Ready Mixed Concrete Production
North Dakota US Percent of US Back to State Production
     
1996 1,103,000 329,390,000 0.3%
1997 978,000 348,398,000 0.3%
1998 1,179,000 372,033,000 0.3%
1999 1,233,000 390,658,000 0.3%
2000 1,131,000 395,614,000 0.3%
2001 1,129,000 406,091,000 0.3%
2002 1,144,000 390,301,000 0.3%
2003 1,212,000 404,333,000 0.3%
2004 1,479,000 431,498,000 0.3%
2005 1,318,000 455,876,000 0.3%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland