Estimated Ready Mixed Concrete Production
Ohio US Percent of US Back to State Production
     
1996 13,687,000 329,390,000 4.2%
1997 13,866,000 348,398,000 4.0%
1998 14,704,000 372,033,000 4.0%
1999 15,326,000 390,658,000 3.9%
2000 14,355,000 395,614,000 3.6%
2001 14,803,000 406,091,000 3.6%
2002 13,827,000 390,301,000 3.5%
2003 14,071,000 404,333,000 3.5%
2004 14,695,000 431,498,000 3.4%
2005 14,307,000 455,876,000 3.1%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland