Estimated Ready Mixed Concrete Production
Oklahoma US Percent of US Back to State Production
     
1996 4,206,000 329,390,000 1.3%
1997 4,364,000 348,398,000 1.3%
1998 5,011,000 372,033,000 1.3%
1999 5,056,000 390,658,000 1.3%
2000 5,220,000 395,614,000 1.3%
2001 5,669,000 406,091,000 1.4%
2002 5,008,000 390,301,000 1.3%
2003 5,440,000 404,333,000 1.3%
2004 5,300,000 431,498,000 1.2%
2005 5,900,000 455,876,000 1.3%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland