Estimated Ready Mixed Concrete Production
Oregon US Percent of US Back to State Production
     
1996 4,281,000 329,390,000 1.3%
1997 4,392,000 348,398,000 1.3%
1998 4,207,000 372,033,000 1.1%
1999 3,869,000 390,658,000 1.0%
2000 3,685,000 395,614,000 0.9%
2001 3,606,000 406,091,000 0.9%
2002 3,822,000 390,301,000 1.0%
2003 3,691,000 404,333,000 0.9%
2004 4,111,000 431,498,000 1.0%
2005 4,544,000 455,876,000 1.0%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland