Estimated Ready Mixed Concrete Production
Pennsylvania US Percent of US Back to State Production
     
1996 10,565,000 329,390,000 3.2%
1997 11,325,000 348,398,000 3.3%
1998 12,406,000 372,033,000 3.3%
1999 12,473,000 390,658,000 3.2%
2000 12,396,000 395,614,000 3.1%
2001 13,210,000 406,091,000 3.3%
2002 12,199,000 390,301,000 3.1%
2003 11,441,000 404,333,000 2.8%
2004 12,480,000 431,498,000 2.9%
2005 12,162,000 455,876,000 2.7%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland