Estimated Ready Mixed Concrete Production
South Dakota US Percent of US Back to State Production
     
1996 1,222,000 329,390,000 0.4%
1997 1,543,000 348,398,000 0.4%
1998 1,368,000 372,033,000 0.4%
1999 1,475,000 390,658,000 0.4%
2000 1,588,000 395,614,000 0.4%
2001 1,692,000 406,091,000 0.4%
2002 1,555,000 390,301,000 0.4%
2003 1,661,000 404,333,000 0.4%
2004 1,881,000 431,498,000 0.4%
2005 1,799,000 455,876,000 0.4%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland