Estimated Ready Mixed Concrete Production
Wisconsin US Percent of US Back to State Production
     
1996 7,395,000 329,390,000 2.2%
1997 7,824,000 348,398,000 2.2%
1998 8,157,000 372,033,000 2.2%
1999 8,681,000 390,658,000 2.2%
2000 8,029,000 395,614,000 2.0%
2001 8,444,000 406,091,000 2.1%
2002 7,546,000 390,301,000 1.9%
2003 8,191,000 404,333,000 2.0%
2004 8,559,000 431,498,000 2.0%
2005 8,649,000 455,876,000 1.9%
Source  National Ready Mixed Concrete Association, Silver Spring, Maryland